12-Month Startup Forecast for Canadian Entrepreneurs
wilglobo.com · Free Resource · 2026
This template walks you through building a 12-month financial forecast for your Canadian startup. Fill in the yellow-highlighted cells in each section. All totals calculate automatically when you copy this into a spreadsheet (Google Sheets or Excel).
| Revenue Stream | Q1 | Q2 | Q3 | Q4 | Annual |
|---|---|---|---|---|---|
| Product / Service Sales | ___ | ___ | ___ | ___ | ___ |
| Consulting / Freelance Fees | ___ | ___ | ___ | ___ | ___ |
| Grants & Subsidies | ___ | ___ | ___ | ___ | ___ |
| Other Income | ___ | ___ | ___ | ___ | ___ |
| TOTAL REVENUE | $0 | $0 | $0 | $0 | $0 |
Tip: Be conservative in Year 1. Canadian investors expect realistic numbers.
| Item | $/Month |
|---|---|
| Rent / Office | ___ |
| Salaries | ___ |
| Software Subscriptions | ___ |
| Insurance | ___ |
| Loan Repayments | ___ |
| Item | $/Month |
|---|---|
| Marketing & Ads | ___ |
| Materials / COGS | ___ |
| Travel & Meals | ___ |
| Contractor Fees | ___ |
| Miscellaneous | ___ |
| Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening Balance | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| + Total Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| − Total Expenses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| = Closing Balance | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Break-Even Formula
Break-Even Point = Fixed Costs ÷ (Price − Variable Cost Per Unit)
WilGlobo Canada Business Roadmap · wilglobo.com · Free for personal use